Articles

| Bullet type | Bullet weight | Ballistic coefficient | Product number |
|---|---|---|---|
| Woodleigh Full Metal Jacket | 32.4 g / 500 gr | 0.370 (b.c) 0.318 (s.d) |
# 20112062 |
| Velocity | ||||
|---|---|---|---|---|
| V0 | V50 | V100 | V150 | V200 |
| 640 (m/s) / 2100 (f/s) | 607 (m/s) / 2001 (f/s) | 575 (m/s) / 1904 (f/s) | 544 (m/s) / 1811 (f/s) | 515 (m/s) / 1721 (f/s) |
| Energy | ||||
|---|---|---|---|---|
| E0 | E50 | E100 | E150 | E200 |
| 6638 (J) / 4897 (ft.-lb.) | 5970 (J) / 4445 (ft.-lb.) | 5357 (J) / 4027 (ft.-lb.) | 4798 (J) / 3642 (ft.-lb.) | 4292 (J) / 3290 (ft.-lb.) |
| Height of trajectory above line of sight if sighted in at X meter. For sights 40mm above bore | ||||
|---|---|---|---|---|
| 0 | 50 | 100 | 150 | 200 m |
| -40 | 13 | ⊕ | -88 | -258 |
| Height of trajectory above line of sight if sighted in at X yards. For sights 1.6 inch above bore | ||||
|---|---|---|---|---|
| 0 | 50 | 100 | 150 | 200 yds |
| -1.6 | 0.3 | ⊕ | -2.7 | -8 |
| Momentum | ||||
|---|---|---|---|---|
| 0 | 50 | 100 | 150 | 200 m |
| 20.7 | 19.7 | 18.6 | 17.6 | 16.7 |



