
| Caliber | Bullet WT | Description | Part # | B.C | V0 | V50 | V100 | V150 | V200 | V250 | V300 | E0 | E50 | E100 | E150 | E200 | E250 | E300 | More | Buy Online |
| Velocity - FPS | Energy - Ft lbs. | |||||||||||||||||||
| .223 Rem | 55 | FMJ | 20157442 | 0.209 | 3250 | 3010 | 2783 | 2567 | 2361 | 2164 | 1978 | 1290 | 1107 | 946 | 805 | 681 | 572 | 478 | Details | Dealers |
| .223 Rem | 77 | HPBT | 10157502 | 0.372 | 2790 | 2667 | 2548 | 2431 | 2318 | 2207 | 2100 | 1331 | 1217 | 1110 | 1011 | 919 | 833 | 754 | Details | Dealers |
| .243 Win | 100 | Oryx | 20160332 | 0.261 | 2990 | 2808 | 2633 | 2465 | 2303 | 2147 | 1997 | 1986 | 1751 | 1540 | 1350 | 1178 | 1024 | 886 | Details | Dealers |
| .257 Roberts | 100 | SP | 20166042 | 0.256 |
3035 |
2848 |
2668 |
2495 |
2329 |
|
|
2046 |
1801 |
1581 |
1383 |
1205 |
|
|
Details | Dealers |
| 6.5 Jap | 156 | Alaska SP | 20166202 | 0.276 | 2070 | 1931 | 1799 | 1672 | 1554 | 1444 | 1343 | 1485 | 1292 | 1121 | 969 | 837 | 722 | 625 | Details | Dealers |
| 6.5 Carcano | 156 | Alaska SP | 20166212 | 0.276 | 2430 | 2278 | 2131 | 1990 | 1855 | 1726 | 1604 | 2046 | 1798 | 1574 | 1372 | 1192 | 1032 | 891 | Details | Dealers |
| 6.5 X 55 | 156 | Oryx | 20166052 | 0.348 | 2560 | 2435 | 2314 | 2196 | 2082 | 1971 | 1864 | 2271 | 2055 | 1855 | 1671 | 1502 | 1346 | 1204 | Details | Dealers |
| 6.5-284 | 156 | Oryx | 20166062 | 0.348 | 2790 | 2659 | 2531 | 2408 | 2287 | 2170 | 2056 | 2697 | 2449 | 2220 | 2008 | 1812 | 1632 | 1465 | Details | Dealers |
| .270 Win | 120 | Kalahari | 20169462 | 0.314 | 3250 | 3089 | 2934 | 2784 | 2639 | 2498 | 2362 | 2815 | 2543 | 2294 | 2065 | 1856 | 1663 | 1487 | Details | Dealers |
| .270 Win | 150 | Oryx | 20169472 | 0.373 | 2860 | 2736 | 2614 | 2497 | 2382 | 2270 | 2161 | 2725 | 2493 | 2277 | 2077 | 1890 | 1717 | 1556 | Details | Dealers |
| .270 WSM | 120 | Kalahari | 20169482 | 0.314 | 3480 | 3310 | 3146 | 2989 | 2837 | 2690 | 2548 | 3228 | 2920 | 2638 | 2381 | 2145 | 1929 | 1731 | Details | Dealers |
| .270 WSM | 150 | Oryx | 20169492 | 0.373 | 3120 | 2988 | 2860 | 2735 | 2614 | 2497 | 2382 | 3243 | 2974 | 2725 | 2493 | 2277 | 2076 | 1890 | Details | Dealers |
| 7mm-08 | 156 | Oryx | 20171012 | .330 |
2725 |
2589 |
2457 |
2328 |
2204 |
2083 |
1966 |
2573 |
2322 |
2091 |
1878 |
1683 |
1503 |
1339 |
Details | Dealers |
| .280 Rem | 125 | Kalahari | 20171042 | 0.315 | 3100 | 2945 | 2795 | 2650 | 2510 | 2374 | 2242 | 2668 | 2408 | 2169 | 1950 | 1749 | 1564 | 1396 | Details | Dealers |
| .280 Rem | 156 | Oryx | 20171052 | 0.330 | 2790 | 2652 | 2518 | 2388 | 2261 | 2139 | 2020 | 2697 | 2436 | 2196 | 1975 | 1772 | 1585 | 1414 | Details | Dealers |
| 7mm Rem Mag | 125 | Kalahari | 20171032 | 0.315 | 3350 | 3185 | 3027 | 2875 | 2727 | 2584 | 2446 | 3116 | 2817 | 2544 | 2294 | 2065 | 1854 | 1661 | Details | Dealers |
| 7mm Rem Mag | 156 | Oryx | 20171022 | 0.330 | 3050 | 2903 | 2762 | 2624 | 2491 | 2362 | 2236 | 3223 | 2921 | 2642 | 2386 | 2150 | 1933 | 1733 | Details | Dealers |
| .308 Win | 150 | Kalahari | 20174952 | 0.304 | 2860 | 2708 | 2561 | 2418 | 2280 | 2147 | 2018 | 2725 | 2443 | 2184 | 1948 | 1732 | 1535 | 1357 | Details | Dealers |
| .308 Win | 150 | FMJ | 20174562 | 0.423 | 2660 | 2555 | 2452 | 2352 | 2254 | 2158 | 2065 | 2357 | 2175 | 2003 | 1843 | 1692 | 1552 | 1420 | Details | Dealers |
| .308 Win | 165 | Oryx | 20174842 | 0.333 | 2740 | 2605 | 2473 | 2345 | 2221 | 2101 | 1985 | 2751 | 2486 | 2241 | 2016 | 1808 | 1618 | 1444 | Details | Dealers |
| .308 Win | 168 | HPBT | 20174542 | 0.462 | 2720 | 2622 | 2527 | 2433 | 2342 | 2252 | 2164 | 2761 | 2566 | 2382 | 2209 | 2046 | 1893 | 1748 | Details | Dealers |
| .308 Win | 180 | Oryx | 20174942 | 0.354 | 2610 | 2486 | 2366 | 2248 | 2134 | 2024 | 1916 | 2723 | 2471 | 2237 | 2021 | 1821 | 1637 | 1468 | Details | Dealers |
| .30-06 | 150 | Kalahari | 20174932 | 0.304 | 2990 | 2833 | 2682 | 2536 | 2394 | 2257 | 2124 | 2978 | 2674 | 2396 | 2142 | 1909 | 1697 | 1503 | Details | Dealers |
| .30-06 | 165 | Oryx | 20174832 | 0.333 | 2960 | 2818 | 2680 | 2546 | 2416 | 2290 | 2168 | 3211 | 2910 | 2632 | 2376 | 2140 | 1922 | 1722 | Details | Dealers |
| .30-06 | 180 | Oryx | 20174922 | 0.354 | 2700 | 2574 | 2451 | 2331 | 2215 | 2102 | 1992 | 2914 | 2648 | 2401 | 2172 | 1961 | 1766 | 1586 | Details | Dealers |
| .308 Norma Magnum | 180 | Oryx | 20174912 | 0.354 | 2960 | 2826 | 2696 | 2570 | 2447 | 2327 | 2211 | 3503 | 3193 | 2906 | 2640 | 2393 | 2165 | 1955 | Details | Dealers |
| .300 Win Mag | 155 | Kalahari | 20174902 | 0.305 | 3290 | 3123 | 2962 | 2806 | 2656 | 2511 | 2371 | 3726 | 3357 | 3019 | 2711 | 2429 | 2171 | 1935 | Details | Dealers |
| .300 Win Mag | 165 | Oryx | 20174822 | 0.333 | 3200 | 3050 | 2904 | 2764 | 2628 | 2495 | 2367 | 3753 | 3408 | 3091 | 2799 | 2530 | 2282 | 2053 | Details | Dealers |
| .300 Win Mag | 180 | Oryx | 20174892 | 0.354 | 2920 | 2787 | 2658 | 2533 | 2411 | 2293 | 2177 | 3409 | 3106 | 2825 | 2565 | 2324 | 2101 | 1895 | Details | Dealers |
| .300 WSM | 155 | Kalahari | 20174882 | 0.305 | 3250 | 3084 | 2925 | 2771 | 2622 | 2478 | 2339 | 3636 | 3275 | 2944 | 2643 | 2366 | 2114 | 1883 | Details | Dealers |
| .300 WSM | 165 | Oryx | 20174812 | 0.333 | 3190 | 3040 | 2895 | 2755 | 2619 | 2487 | 2359 | 3729 | 3387 | 3071 | 2781 | 2513 | 2266 | 2039 | Details | Dealers |
| .300 WSM | 180 | Oryx | 20174872 | 0.354 | 2960 | 2826 | 2696 | 2570 | 2447 | 2327 | 2211 | 3503 | 3193 | 2906 | 2640 | 2393 | 2165 | 1955 | Details | Dealers |
| .300 RUM | 155 | Kalahari | 20174802 | 0.305 | 3360 | 3190 | 3026 | 2869 | 2717 | 2570 | 2427 | 3887 | 3503 | 3153 | 2833 | 2541 | 2273 | 2029 | Details | Dealers |
| .300 RUM | 165 | Oryx | 20174792 | 0.333 | 3360 | 3204 | 3053 | 2908 | 2767 | 2631 | 2499 | 4137 | 3762 | 3416 | 3099 | 2806 | 2537 | 2288 | Details | Dealers |
| .300 RUM | 180 | Oryx | 20174782 | 0.354 | 3250 | 3107 | 2968 | 2834 | 2704 | 2577 | 2454 | 4223 | 3859 | 3522 | 3211 | 2922 | 2655 | 2408 | Details | Dealers |
| 7.65 Arg | 174 | SP | 20177002 | 0.262 | 2430 | 2270 | 2116 | 1968 | 1827 | 1692 | 1566 | 2282 | 1991 | 1730 | 1497 | 1289 | 1107 | 948 | Details | Dealers |
| 7.7 Jap | 174 | SP | 20177202 | 0.262 | 2500 | 2337 | 2181 | 2030 | 1886 | 1749 | 1619 | 2415 | 2111 | 1838 | 1593 | 1375 | 1182 | 1013 | Details | Dealers |
| .338 Win Mag | 230 | Oryx | 20185162 | 0.370 | 2760 | 2637 | 2518 | 2402 | 2289 | 2178 | 2071 | 3891 | 3553 | 3239 | 2947 | 2675 | 2424 | 2191 | Details | Dealers |
| 9.3*62 | 232 | Oryx | 20193002 | 0.267 | 2630 | 2466 | 2307 | 2155 | 2008 | 1867 | 1733 | 3564 | 3133 | 2743 | 2392 | 2077 | 1797 | 1548 | Details | Dealers |
| 9.3*62 | 286 | Oryx | 20193342 | 0.356 | 2370 | 2253 | 2140 | 2030 | 1923 | 1820 | 1720 | 3568 | 3225 | 2908 | 2616 | 2348 | 2103 | 1880 | Details | Dealers |
| 9.3*74R | 232 | Oryx | 20193282 | 0.267 | 2530 | 2369 | 2214 | 2065 | 1922 | 1786 | 1656 | 3298 | 2893 | 2527 | 2198 | 1904 | 1643 | 1413 | Details | Dealers |
| 9.3*74R | 286 | Oryx | 20193382 | 0.356 | 2330 | 2214 | 2102 | 1993 | 1887 | 1786 | 1688 | 3449 | 3115 | 2807 | 2523 | 2263 | 2025 | 1809 | Details | Dealers |
| .375 H&H Mag | 300 | Oryx | 20195002 | 0.320 | 2560 | 2425 | 2293 | 2166 | 2043 | 1924 | 1809 | 4367 | 3917 | 3504 | 3126 | 2780 | 2466 | 2181 | Details | Dealers |
| .338 Lapua Mag | 300 | Sierra HPBT | 10185212 | 0.768 | 2660 | 2602 | 2544 | 2488 | 2432 | 2376 | 2322 | 4715 | 4510 | 4313 | 4123 | 3940 | 3763 | 3592 | Details | Dealers |
| .257 Wby | 100 | SP | 20166082 | 0.256 |
3510 | 3301 | 3101 | 2911 | 2729 | 2386 | 2736 | 2420 | 2136 | 1882 | 1654 | 1264 | Details | Dealers | ||
| .270 Wby | 130 | SPSP | 20169502 | 0.359 |
3280 | 3138 | 3000 | 2867 | 2737 | 2489 | 3106 | 2843 | 2599 | 2373 | 2163 | 1789 | Details | Dealers | ||
| .270 Wby | 150 | Oryx | 20169512 | 0.373 |
3180 | 3046 | 2916 | 2790 | 2668 | 2432 | 3369 | 3091 | 2833 | 2594 | 2371 | 1971 | Details | Dealers | ||
| 7mm Wby | 156 | Oryx | 20171062 | 0.330 |
3085 | 2937 | 2794 | 2656 | 2522 | 2265 | 3298 | 2989 | 2705 | 2444 | 2203 | 1778 | Details | Dealers | ||
| 7mm Wby | 170 | Oryx | 20171072 | 0.346 |
2985 | 2847 | 2714 | 2584 | 2458 | 2216 | 3364 | 3061 | 2780 | 2521 | 2281 | 1854 | Details | Dealers | ||
| .300 Wby | 165 | Oryx | 20174632 | 0.333 |
3410 | 3252 | 3100 | 2953 | 2811 | 2540 | 4261 | 3876 | 3521 | 3195 | 2895 | 2363 | Details | Dealers | ||
| .300 Wby | 180 | Oryx | 20174622 | 0.354 |
3250 | 3107 | 2968 | 2834 | 2704 | 2454 | 4223 | 3859 | 3522 | 3211 | 2922 | 2408 | Details | Dealers | ||
| .30-378 Wby | 165 | Oryx | 20174652 | 0.333 | 3410 | 3252 | 3100 | 2953 | 2811 | 2540 | 4261 | 3876 | 3521 | 3195 | 2895 | 2363 | Details | Dealers | ||
| .30-378 Wby | 180 | Oryx | 20174642 | 0.354 |
3300 | 3155 | 3015 | 2879 | 2748 | 2496 | 4354 | 3980 | 3634 | 3314 | 3018 | 2490 | Details | Dealers | ||
| .340 Wby | 230 | Oryx | 20186182 | 0.370 |
3000 | 2871 | 2745 | 2623 | 2504 | 2275 | 4598 | 4209 | 3849 | 3513 | 3202 | 2644 | Details | Dealers | ||
.



