Articles

| Bullet type | Bullet weight | Ballistic coefficient | Product number |
|---|---|---|---|
| Woodleigh Full Metal Jacket | 35.6 g / 550 gr | 0.326 (b.c) 0.375 (s.d) |
# 20111062 |
| Velocity | ||||
|---|---|---|---|---|
| V0 | V50 | V100 | V150 | V200 |
| 640 (m/s) / 2100 (f/s) | 603 (m/s) / 1987 (f/s) | 566 (m/s) / 1879 (f/s) | 532 (m/s) / 1774 (f/s) | 499 (m/s) / 1674 (f/s) |
| Energy | ||||
|---|---|---|---|---|
| E0 | E50 | E100 | E150 | E200 |
| 7302 (J) / 5387 (ft.-lb.) | 6472 (J) / 4825 (ft.-lb.) | 5721 (J) / 4311 (ft.-lb.) | 5046 (J) / 3845 (ft.-lb.) | 444 (J) / 3425 (ft.-lb.) |
| Height of trajectory above line of sight if sighted in at X meter. For sights 40mm above bore | ||||
|---|---|---|---|---|
| 0 | 50 | 100 | 150 | 200 m |
| -40 | 13 | ⊕ | -90 | -266 |
| Height of trajectory above line of sight if sighted in at X yards. For sights 1.6 inch above bore | ||||
|---|---|---|---|---|
| 0 | 50 | 100 | 150 | 200 yds |
| -1.6 | 0.3 | ⊕ | -2.8 | -8.3 |
| Momentum | ||||
|---|---|---|---|---|
| 0 | 50 | 100 | 150 | 200 m |
| 22.8 | 21.5 | 20.2 | 19 | 17.8 |



