Articles

| Bullet type | Bullet weight | Ballistic coefficient | Product number |
|---|---|---|---|
| Woodleigh Full Metal Jacket | 29.2 g / 450 gr | 0.360 (b.c) 0.359 (s.d) |
# 20110312 |
| Velocity | ||||
|---|---|---|---|---|
| V0 | V50 | V100 | V150 | V200 |
| 655 (m/s) / 2150 (f/s) | 621 (m/s) / 2046 (f/s) | 587 (m/s) / 1946 (f/s) | 555 (m/s) / 1849 (f/s) | 524 (m/s) / 1755 (f/s) |
| Energy | ||||
|---|---|---|---|---|
| E0 | E50 | E100 | E150 | E200 |
| 6258 (J) / 4620 (ft.-lb.) | 5616 (J) / 4185 (ft.-lb.) | 5029 (J) / 3784 (ft.-lb.) | 4494 (J) / 3416 (ft.-lb.) | 4009 (J) / 3078 (ft.-lb.) |
| Height of trajectory above line of sight if sighted in at X meter. For sights 40mm above bore | ||||
|---|---|---|---|---|
| 0 | 50 | 100 | 150 | 200 m |
| -40 | 11 | ⊕ | -83 | -245 |
| Height of trajectory above line of sight if sighted in at X yards. For sights 1.6 inch above bore | ||||
|---|---|---|---|---|
| 0 | 50 | 100 | 150 | 200 yds |
| -1.6 | 0.2 | ⊕ | -2.5 | -7.6 |
| Momentum | ||||
|---|---|---|---|---|
| 0 | 50 | 100 | 150 | 200 m |
| 19.4 | 18.1 | 17.1 | 16.2 | 15.3 |



